| ← Older revision | Revision as of 21:18, 9 February 2013 | ||
| Line 14: | Line 14: | ||
}} | }} | ||
| - | To describe the number of wires (better: [http://www.electropedia.org/iev/iev.nsf/display?openform&ievref=466-10-21 sub-conductors]) per power cable (better: [http://www.electropedia.org/iev/iev.nsf/display?openform&ievref=466-10-20 bundle conductor]) of an [http://en.wikipedia.org/wiki/Overhead_power_line overhead power line]. | + | To describe the number of wires (better: [http://www.electropedia.org/iev/iev.nsf/display?openform&ievref=466-10-21 sub-conductors]) per power cable (better: [http://www.electropedia.org/iev/iev.nsf/display?openform&ievref=466-10-20 conductor bundle]) of an [http://en.wikipedia.org/wiki/Overhead_power_line overhead power line]. |
== Background == | == Background == | ||
| Line 79: | Line 79: | ||
== A note on terminology == | == A note on terminology == | ||
| - | The names of the keys {{tag|wires}} and {{tag|cables}} may have been chosen a little bit unfortunate. The more common term for "wire" is ''sub-conductor'' ([http://www.electropedia.org/iev/iev.nsf/display?openform&ievref=466-10-21 IEV ref 466-10-21]) of a ''conductor bundle'' ([http://www.electropedia.org/iev/iev.nsf/display?openform&ievref=466-10-20 IEV ref 466-10-20]). A ''single conductor'' ([http://www.electropedia.org/iev/iev.nsf/display?openform&ievref=466-10-19 IEV ref 466-10-19]) corresponds to {{tag|wires||single}}. Similarly {{tag|wires||double}}, {{tag|wires||triple}} and {{tag|wires||quad}} correspond to ''twin'', ''triple'' and ''quad bundle'', respectively. See also [http://en.wikipedia.org/wiki/Overhead_power_line#Conductors Wikipedia on conductors] | + | The names of the keys {{tag|wires}} and {{tag|cables}} may have been chosen a little bit unfortunate. The more common term for "wire" is ''sub-conductor'' ([http://www.electropedia.org/iev/iev.nsf/display?openform&ievref=466-10-21 IEV ref 466-10-21]) of a ''conductor bundle'' ([http://www.electropedia.org/iev/iev.nsf/display?openform&ievref=466-10-20 IEV ref 466-10-20]). A ''single conductor'' ([http://www.electropedia.org/iev/iev.nsf/display?openform&ievref=466-10-19 IEV ref 466-10-19]) corresponds to {{tag|wires||single}}. Similarly ''twin bundle'', ''triple bundle'' and ''quad bundle'' correspond to {{tag|wires||double}}, {{tag|wires||triple}} and {{tag|wires||quad}}, respectively. See also [http://en.wikipedia.org/wiki/Overhead_power_line#Conductors Wikipedia on conductors]. |
Saturday, 9 February 2013
Key:wires
Labels:
open street map
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment