Automated
| ← Older revision | Revision as of 19:25, 2 February 2013 | ||
| Line 2: | Line 2: | ||
= Administrative boundaries = | = Administrative boundaries = | ||
<div class="center"> | <div class="center"> | ||
| - | Data timestamp (GMT+2): <b><!-- OSMonitor DATA_TIMESTAMP -->2013-02-02 14:11:55<!-- OSMonitor /DATA_TIMESTAMP --></b> | + | Data timestamp (GMT+2): <b><!-- OSMonitor DATA_TIMESTAMP -->2013-02-02 19:38:01<!-- OSMonitor /DATA_TIMESTAMP --></b> |
</div> | </div> | ||
<!-- OSMonitor ADMIN_REPORT country="PL" filter="input['admin_level'].to_i <= 6" --> | <!-- OSMonitor ADMIN_REPORT country="PL" filter="input['admin_level'].to_i <= 6" --> | ||
| Line 3,219: | Line 3,219: | ||
<td><div style="color: #666666; font-size: smaller;"> | <td><div style="color: #666666; font-size: smaller;"> | ||
<b>Relation:</b> {{relation|1386747}} | <b>Relation:</b> {{relation|1386747}} | ||
| - | <br><b>Note:</b> miasto na prawach powiatu</div> | + | |
</td> | </td> | ||
<td> | <td> | ||
<ul> | <ul> | ||
| - | <li> <small>last update: 2013-02-02 13:19:47 by [http://www.openstreetmap.org/user/Zbigniew_Czernik Zbigniew_Czernik] (changeset {{changeset|14882507|tools=no}})</small></ul> | + | <li> <small>last update: 2013-02-02 19:09:02 by [http://www.openstreetmap.org/user/Zbigniew_Czernik Zbigniew_Czernik] (changeset {{changeset|14886688|tools=no}})</small></ul> |
</td> | </td> | ||
</tr> | </tr> | ||
No comments:
Post a Comment