Automated
| ← Older revision | Revision as of 19:23, 5 February 2013 | ||
| Line 2: | Line 2: | ||
= Administrative boundaries = | = Administrative boundaries = | ||
<div class="center"> | <div class="center"> | ||
| - | Data timestamp (GMT+2): <b><!-- OSMonitor DATA_TIMESTAMP -->2013-02-03 15:14:59<!-- OSMonitor /DATA_TIMESTAMP --></b> | + | Data timestamp (GMT+2): <b><!-- OSMonitor DATA_TIMESTAMP -->2013-02-04 12:08:58<!-- OSMonitor /DATA_TIMESTAMP --></b> |
</div> | </div> | ||
<!-- OSMonitor ADMIN_REPORT country="PL" filter="input['admin_level'].to_i <= 6" --> | <!-- OSMonitor ADMIN_REPORT country="PL" filter="input['admin_level'].to_i <= 6" --> | ||
| Line 4,719: | Line 4,719: | ||
<td> | <td> | ||
<ul> | <ul> | ||
| - | <li> <small>last update: 2013-01-30 08:49:37 by [http://www.openstreetmap.org/user/SQ9NIT SQ9NIT] (changeset {{changeset|14844056|tools=no}})</small></ul> | + | <li> <small>last update: 2013-02-04 11:39:24 by [http://www.openstreetmap.org/user/MAchina MAchina] (changeset {{changeset|14907771|tools=no}})</small></ul> |
</td> | </td> | ||
</tr> | </tr> | ||
| Line 5,017: | Line 5,017: | ||
<td> | <td> | ||
<ul> | <ul> | ||
| - | <li> <small>last update: 2012-12-30 21:35:03 by [http://www.openstreetmap.org/user/dzamper dzamper] (changeset {{changeset|14469544|tools=no}})</small></ul> | + | <li> <small>last update: 2013-02-04 11:39:23 by [http://www.openstreetmap.org/user/MAchina MAchina] (changeset {{changeset|14907771|tools=no}})</small></ul> |
</td> | </td> | ||
</tr> | </tr> | ||
No comments:
Post a Comment