Automated
| ← Older revision | Revision as of 22:23, 2 February 2013 | ||
| Line 2: | Line 2: | ||
= Administrative boundaries = | = Administrative boundaries = | ||
<div class="center"> | <div class="center"> | ||
| - | Data timestamp (GMT+2): <b><!-- OSMonitor DATA_TIMESTAMP -->2013-02-02 20:40:57<!-- OSMonitor /DATA_TIMESTAMP --></b> | + | Data timestamp (GMT+2): <b><!-- OSMonitor DATA_TIMESTAMP -->2013-02-02 23:02:58<!-- OSMonitor /DATA_TIMESTAMP --></b> |
</div> | </div> | ||
<!-- OSMonitor ADMIN_REPORT country="PL" filter="input['admin_level'].to_i <= 6" --> | <!-- OSMonitor ADMIN_REPORT country="PL" filter="input['admin_level'].to_i <= 6" --> | ||
| Line 4,900: | Line 4,900: | ||
<tr style="background-color:PaleGreen"> | <tr style="background-color:PaleGreen"> | ||
<td> | <td> | ||
| - | + | ||
</td> | </td> | ||
<td><div style="color: #666666; font-size: smaller;"> | <td><div style="color: #666666; font-size: smaller;"> | ||
| Line 4,908: | Line 4,908: | ||
<td> | <td> | ||
<ul> | <ul> | ||
| - | <li> <small>last update: 2012-12-30 21:34:59 by [http://www.openstreetmap.org/user/dzamper dzamper] (changeset {{changeset|14469544|tools=no}})</small></ul> | + | <li> <small>last update: 2013-02-02 22:07:54 by [http://www.openstreetmap.org/user/Zbigniew_Czernik Zbigniew_Czernik] (changeset {{changeset|14888868|tools=no}})</small></ul> |
</td> | </td> | ||
</tr> | </tr> | ||
| Line 5,001: | Line 5,001: | ||
<tr style="background-color:PaleGreen"> | <tr style="background-color:PaleGreen"> | ||
<td> | <td> | ||
| - | + | ||
</td> | </td> | ||
<td><div style="color: #666666; font-size: smaller;"> | <td><div style="color: #666666; font-size: smaller;"> | ||
| Line 5,009: | Line 5,009: | ||
<td> | <td> | ||
<ul> | <ul> | ||
| - | <li> <small>last update: 2012-12-30 21:35:04 by [http://www.openstreetmap.org/user/dzamper dzamper] (changeset {{changeset|14469544|tools=no}})</small></ul> | + | <li> <small>last update: 2013-02-02 22:07:56 by [http://www.openstreetmap.org/user/Zbigniew_Czernik Zbigniew_Czernik] (changeset {{changeset|14888868|tools=no}})</small></ul> |
</td> | </td> | ||
</tr> | </tr> | ||
| Line 5,051: | Line 5,051: | ||
<tr style="background-color:PaleGreen"> | <tr style="background-color:PaleGreen"> | ||
<td> | <td> | ||
| - | + | ||
</td> | </td> | ||
<td><div style="color: #666666; font-size: smaller;"> | <td><div style="color: #666666; font-size: smaller;"> | ||
| Line 5,059: | Line 5,059: | ||
<td> | <td> | ||
<ul> | <ul> | ||
| - | <li> <small>last update: 2013-01-08 19:26:45 by [http://www.openstreetmap.org/user/michalgt86 michalgt86] (changeset {{changeset|14577981|tools=no}})</small></ul> | + | <li> <small>last update: 2013-02-02 22:07:58 by [http://www.openstreetmap.org/user/Zbigniew_Czernik Zbigniew_Czernik] (changeset {{changeset|14888868|tools=no}})</small></ul> |
</td> | </td> | ||
</tr> | </tr> | ||
| Line 5,102: | Line 5,102: | ||
<tr style="background-color:PaleGreen"> | <tr style="background-color:PaleGreen"> | ||
<td> | <td> | ||
| - | + | ||
</td> | </td> | ||
<td><div style="color: #666666; font-size: smaller;"> | <td><div style="color: #666666; font-size: smaller;"> | ||
| Line 5,110: | Line 5,110: | ||
<td> | <td> | ||
<ul> | <ul> | ||
| - | <li> <small>last update: 2012-12-30 21:35:09 by [http://www.openstreetmap.org/user/dzamper dzamper] (changeset {{changeset|14469544|tools=no}})</small></ul> | + | <li> <small>last update: 2013-02-02 22:07:58 by [http://www.openstreetmap.org/user/Zbigniew_Czernik Zbigniew_Czernik] (changeset {{changeset|14888868|tools=no}})</small></ul> |
</td> | </td> | ||
</tr> | </tr> | ||
| Line 5,169: | Line 5,169: | ||
<tr style="background-color:PaleGreen"> | <tr style="background-color:PaleGreen"> | ||
<td> | <td> | ||
| - | + | ||
</td> | </td> | ||
<td><div style="color: #666666; font-size: smaller;"> | <td><div style="color: #666666; font-size: smaller;"> | ||
| Line 5,177: | Line 5,177: | ||
<td> | <td> | ||
<ul> | <ul> | ||
| - | <li> <small>last update: 2013-01-05 05:15:25 by [http://www.openstreetmap.org/user/Zbigniew_Czernik Zbigniew_Czernik] (changeset {{changeset|14533505|tools=no}})</small></ul> | + | <li> <small>last update: 2013-02-02 22:07:59 by [http://www.openstreetmap.org/user/Zbigniew_Czernik Zbigniew_Czernik] (changeset {{changeset|14888868|tools=no}})</small></ul> |
</td> | </td> | ||
</tr> | </tr> | ||
| Line 5,832: | Line 5,832: | ||
<tr style="background-color:PaleGreen"> | <tr style="background-color:PaleGreen"> | ||
<td> | <td> | ||
| - | + | ||
</td> | </td> | ||
<td><div style="color: #666666; font-size: smaller;"> | <td><div style="color: #666666; font-size: smaller;"> | ||
| Line 5,840: | Line 5,840: | ||
<td> | <td> | ||
<ul> | <ul> | ||
| - | <li> <small>last update: 2013-01-26 09:27:00 by [http://www.openstreetmap.org/user/przemas75 przemas75] (changeset {{changeset|14789622|tools=no}})</small></ul> | + | <li> <small>last update: 2013-02-02 22:07:56 by [http://www.openstreetmap.org/user/Zbigniew_Czernik Zbigniew_Czernik] (changeset {{changeset|14888868|tools=no}})</small></ul> |
</td> | </td> | ||
</tr> | </tr> | ||
No comments:
Post a Comment